![]() |
![]() |
![]() |
![]() |
![]() |
|
| Artec L™ | Artec M™ | Artec MHT™ | Artec MH™ | Artec S™ | |
| Ability to capture texture | No | No | Yes | No | No |
| 3D resolution, up to | 1.0 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.2 mm |
| 3D point accuracy, up to | 0.2 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0,05 mm |
| 3D accuracy over distance, up to | 0.15% over 100 cm | ||||
| Texture resolution | n/a | n/a | 1.3 mp | n/a | n/a |
| Colors | n/a | n/a | 24 bpp | n/a | n/a |
| Light source | flash bulb (no laser) | ||||
| Working distance | 0.8 – 1.6 m | 0.4 – 1 m | 0.4 – 1 m | 0.4 – 1 m | 0.15 – 0.25 m |
| Linear field of view, HxW @ closest range | 598 x 459 mm | 214 x 148 mm | 214 x 148 mm | 214 x 148 mm | 80 x 56 mm |
| Linear field of view, HxW @ furthest range | 1196 x 918 mm | 536 x 371 mm | 536 x 371 mm | 536 x 371 mm | 134 x 93 mm |
| Angular field of view, HхW | 41 x 32° | 30 x 21° | 30 x 21° | 30 x 21° | 30 x 21° |
| Video frame rate, up to | 15 fps | 15 fps | 15 fps | 15 fps | 15 fps |
| Exposure time | 0.0002 s | 0.0002 s | 0.0002 s | 0.0002 s | 0.0002 s |
| Data acquisition speed, up to | 500'000 points/s | ||||
| Multi core processing | Yes | Yes | Yes | Yes | Yes |
| Dimensions, HxDxW | 353 x 114 x 70 mm | 222 x 119.6 x 72 mm | 180 x 187 x 260 mm | 180 x 187 x 260 mm | 125 x 195 x 80 mm |
| Weight | 2.3 kg / 5.1 lb | 1.9 kg / 4.2 lb | 1.6 kg / 3.5 lb | 1.4 kg / 3.1 lb | 1.6 kg / 3.5 lb |
| Power consumption | 12V, 36W | 12V, 36W | 12V, 40W | 12V, 36W | 12V, 36W |
| Interface | 1х USB2.0 | 1х USB2.0 | 2х USB2.0 | 1х USB2.0 | 1х USB2.0 |
| Output formats | OBJ, STL, WRML, ASCII, AOP, CSV, PLY | OBJ, STL, WRML, ASCII, AOP, CSV, PLY | OBJ, PTX, STL, WRML, ASCII, AOP, CSV, PLY* | OBJ, STL, WRML, ASCII, AOP, CSV, PLY | OBJ, STL, WRML, ASCII, AOP, CSV, PLY |
| Processing capacity | 40'000'000 triangles/1GB RAM | ||||
| Supported OS | Windows XP 32-bit, Windows Vista, Windows 7 32-bit and 64-bit | ||||
| Minimum computer requirements | Intel® Core™ 2 duo, 2Gb RAM, NVIDIA GeForce 9000 | ||||
| Stereo Support Requirements | NVIDIA Quadro or better | ||||
| Price ** | € 13900 | € 10900 | € 14900 | € 10900 | € 10900 |
| * | Texture can be exported only in WRML and OBJ formats. |
| ** | Price includes standard Artec Studio™ software, scanner warranty and technical support for one year. The product price also includes product/software training for one day either online or on-site (excluding travel expenses). Price does not include any shipping/delivery expenses, VAT, or import duties, if applicable. |







