![]() |
![]() |
![]() |
![]() |
![]() |
|
| Artec L | Artec M | Artec MH | Artec MHT | Artec S | |
| Ability to capture texture | No | Yes | |||
| 3D resolution, up to | 1.0 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.2 mm |
| 3D point accuracy, up to | 0.2 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.05 mm |
| 3D accuracy over distance, up to | 0.15% over 100 cm | ||||
| Texture resolution | n/a | 1.3 mp | |||
| Colors | n/a | 24 bpp | |||
| Light source | flash bulb (no laser) | ||||
| Linear field of view, HxW @ closest range | 598 mm x 459 mm | 214 mm x 148 mm | 214 mm x 148 mm | 214 mm x 148 mm | 80 mm x 56 mm |
| Linear field of view, HxW @ furthest range | 1196 mm x 918 mm | 536 mm x 371 mm | 536 mm x 371 mm | 536 mm x 371 mm | 134 mm x 93 mm |
| Angular field of view, HхW | 41x32° | 30x21° | 30x21° | 30x21° | 30x21° |
| Working distance | 0.8 – 1.6 m | 0.4 – 1 m | 0.4 – 1 m | 0.4 – 1 m | 0.15 – 0.25 m |
| Video frame rate, up to | 15 fps | ||||
| Exposure time | 0,0002 s | 0,0002 s | 0.0001 s | 0.0001 s | 0,0002 s |
| Data acquisition speed, up to | 500'000 points/s | ||||
| Calibration | < 1 min no special equipment required | ||||
| Output formats | OBJ, STL, PLY, WRML, ASCII, AOP | OBJ, STL, PLY, WRML, ASCII, AOP | OBJ, STL, PLY, WRML, ASCII | OBJ, STL, PLY, WRML, ASCII | OBJ, STL, PLY, WRML, ASCII, AOP |
| Processing capacity | 40'000'000 triangles/1GB RAM | ||||
| Multi core processing | Yes | ||||
| Dimensions, HxDxW | 353x114x70mm | 266x114x70mm | 180x187x260 mm | 180x187x260 mm | 125x195x80mm |
| Weight | 2.3 kg | 1.9 kg | 1.4 kg | 1.6 kg | 1.6 kg |
| Power consumption | 12V, 36W | 12V, 36W | 12V, 36W | 12V, 36W | 12V, 36W |
| Interface | 1х USB2.0 | 1х USB2.0 | 1х USB2.0 | 2х USB2.0 | 1х USB2.0 |
| Compatibility | Windows XP, Windows Vista, Windows 7 – 32 bit, 64 bit | ||||
| Minimum computer requirements | Intel® Core™ 2 duo, 2Gb RAM, NVIDIA GeForce 9000 | ||||
| Price | 16875 $ | 13500 $ | 13500 $ | 18500 $ | 13500 $ |







