The Artec MHT scanner captures brilliant color at up to 24 bits per pixel. That means that the resulting texture is of great quality similar to a modern video camera. This model is perfect for designers, movie makers and animators. Also, this is a great tool for those in the heritage preservation industry, because capturing the enchanting coloring of a clay pot from ancient Greece is just as important as capturing its shape.
Artec MHT™ 3D scanner comes with:- Artec Studio™ Software
- Power supply
- Carrying bag
Common specifications
| Hardware specifications | |
| Ability to capture texture | Yes |
| 3D resolution, up to | 0.5 mm |
| 3D point accuracy, up to | 0.1 mm |
| 3D accuracy over distance, up to | 0.15% over 100 cm |
| Texture resolution | 1.3 mp |
| Colors | 24 bpp |
| Light source | flash bulb (no laser) |
| Working distance | 0.4 – 1 m |
| Linear field of view, HxW @ closest range | 214 x 148 mm |
| Linear field of view, HxW @ furthest range | 536 x 371 mm |
| Angular field of view, HхW | 30 x 21° |
| Video frame rate, up to | 15 fps |
| Exposure time | 0.0002 s |
| Data acquisition speed, up to | 500,000 points/s |
| Dimensions, HxDxW | 180 x 187 x 260 mm |
| Weight | 1.6 kg / 3.5 lb |
| Power consumption | 12V, 40W |
| Interface | 2х USB2.0 |
| Calibration | no special equipment required |
| Software Specifications | |
| Multi core processing | Yes |
| Output formats | OBJ, PTX, STL, WRML, ASCII, AOP, CSV, PLY * |
| Processing capacity | 40'000'000 triangles/1GB RAM |
| Supported OS | Windows XP – 32 bit, Windows Vista, Windows 7 – 32 bit, 64 bit |
| Minimum computer requirements | Intel® Core™ 2 duo, 2Gb RAM, NVIDIA GeForce 9000 |
| Stereo Support Requirements | NVIDIA Quadro or better |
| * | Texture can be exported only in WRML and OBJ formats. |
| ** | Price includes standard Artec Studio™ software, scanner warranty and technical support for one year. The product price also includes product/software training for one day either online or on-site (excluding travel expenses). Price does not include any shipping/delivery expenses, VAT, or import duties, if applicable. |
Other products





