This scanner has proved to be particularly popular with clients that want to digitize the human form, especially human faces. The technology uses a regular flash bulb instead of a laser, so the scanner is completely safe for the eyes. Moreover, because the scanner is
Common specifications
| Ability to capture texture | No |
| 3D resolution, up to | 0.5 mm |
| 3D point accuracy, up to | 0.1 mm |
| 3D accuracy over distance, up to | 0.15% over 100 cm |
| Texture resolution | n/a |
| Colors | n/a |
| Light source | flash bulb (no laser) |
| Linear field of view, HxW @ closest range | 214 mm x 148 mm |
| Linear field of view, HxW @ furthest range | 536 mm x 371 mm |
| Angular field of view, HхW | 30x21° |
| Working distance | 0.4 – 1 m |
| Video frame rate, up to | 15 fps |
| Exposure time | 0.0002 s |
| Data acquisition speed, up to | 500,000 points/s |
| Calibration | < 1 min no special equipment required |
| Output formats | OBJ, STL, PLY, WRML, ASCII, AOP |
| Processing capacity | 40'000'000 triangles/1GB RAM |
| Multi core processing | Yes |
| Dimensions, HxDxW | 180x187x260 mm |
| Weight | 1.4 kg |
| Power consumption | 12V, 36W |
| Interface | 1х USB2.0 |
| Supported OS | Windows XP – 32 bit, Windows Vista, Windows 7 – 32 bit, 64 bit |
| Minimum computer requirements | Intel® Core™ 2 duo, 2Gb RAM, NVIDIA GeForce 9000 |
Other products



