This scanner has a large field of view, which enables the user to digitize large objects quickly. It can be walked around the object, or mounted on a tripod and have the object spin in front of it. Moreover, you can easily combine several large scanners into a single bundle in Artec Studio software which comes free with the scanner. Working with more than one scanner at a time, enables the previously prohibitively expensive full body scanning, to be quick, easy and affordable.
Common specifications
| Ability to capture texture | No |
| 3D resolution, up to | 1.0 mm |
| 3D point accuracy, up to | 0.2 mm |
| 3D accuracy over distance, up to | 0.15% over 100 cm |
| Texture resolution | n/a |
| Colors | n/a |
| Light source | flash bulb (no laser) |
| Linear field of view, HxW @ closest range | 598 mm x 459 mm |
| Linear field of view, HxW @ furthest range | 1196 mm x 918 mm |
| Angular field of view, HхW | 41x32° |
| Working distance | 0.8 – 1.6 m |
| Video frame rate, up to | 15 fps |
| Exposure time | 0.0002 s |
| Data acquisition speed, up to | 500'000 points/s |
| Calibration | < 1 min no special equipment required |
| Output formats | OBJ, STL, PLY, WRML, ASCII, AOP |
| Processing capacity | 40'000'000 triangles/1GB RAM |
| Multi core processing | Yes |
| Dimensions, HxDxW | 353x114x70mm |
| Weight | 2.3 kg |
| Power consumption | 12V, 36W |
| Interface | 1х USB2.0 |
| Supported OS | Windows XP – 32 bit, Windows Vista, Windows 7 – 32 bit, 64 bit |
| Minimum computer requirements | Intel® Core™ 2 duo, 2Gb RAM, NVIDIA GeForce 9000 |
Other products



